Description
Technical Data
| Model / DC Output | +3.3V | +5V | +12V | -12V | 5Vsb | Peak Power | Total Power | |||
| ERX450AWT | 18A | 18A | 37A | 0.3A | 2.5A | 495W* | 450W | |||
| 100W | 444W | 3.6W | 12.5W | |||||||
| ERX550AWT | 20A | 20A | 45A | 0.3A | 2.5A | 605W* | 550W | |||
| 110W | 540W | 3.6W | 12.5W | |||||||
| ERX650AWT | 20A | 20A | 53A | 0.3A | 2.5A | 715W* | 650W | |||
| 110W | 636W | 3.6W | 12.5W | |||||||
| ERX750AWT | 22A | 22A | 62A | 0.3A | 2.5A | 825W* | 750W | |||
| 120W | 744W | 3.6W | 12.5W | |||||||
* Peak power may last up to 60 seconds.
Efficiency & Noise Level
| 10% Last @ 230V | 20% Last @ 230V | 50% Last @ 230V | 100% Last @ 230V | ||||||
| Eff. | dB(A) | Eff. | dB(A) | Eff. | dB(A) | Eff. | PF | dB(A) | |
| ERX450AWT | 84% | 11.0 | 91% | 11.0 | 93% | 15.2 | 91% | 0.98 | 18.1 |
| ERX550AWT | 86% | 11.0 | 91% | 11.0 | 93% | 14.4 | 91% | 0.97 | 18.3 |
| ERX650AWT | 85% | 12.8 | 90% | 12.8 | 92% | 15.2 | 91% | 0.98 | 23.5 |
| ERX750AWT | 87% | 12.8 | 92% | 12.8 | 93% | 12.8 | 91% | 0.98 | 25.2 |
* Eff. = Efficiency | PF = Power Factor



