Description
| Model Name | ECA-MS20-BB-ARGB/ECA-MS20-WW-ARGB |
|---|---|
| Dimensions (D x W x H) | 417mm x 210mm x 400mm |
| Material | 0.5mm SPCC |
| M/B Type | Micro-ATX, Mini-ITX |
| I/O | USB3.2 Gen 1 x1, USB2.0 x2, HD Audio x1 |
| 3.5" Drive Bays | 2 |
| 2.5" Drive Bays | 6 (2x converted from 3.5" tray) |
| Expansion Slots | 4 |
| Fan Slots – Front | 2 x 140mm / 3 x 120mm (2 x 120mm ARGB fan pre-installed) |
| Fan Slots – Top | 2 x 140mm / 2 x 120mm |
| Fan Slots – Rear | 1 x 120mm (1 x 120mm Non-LED fan pre-installed) |
| Radiator Support – Front | 280mm / 240mm |
| Radiator Support – Top | 240mm |
| Radiator Support – Rear | 120mm |
| Clearance – VGA card | 368mm |
| Clearance – CPU Cooler | 164mm |



