Description
| Size (Inch) | 34" Flat |
|---|---|
| Panel Type | IPS |
| Color Gamut (CIE1931) | sRGB over 99% |
| Color Depth(Number of Colors) | 8bits, 16.7M |
| Pixel pitch (mm) | 0.312mm x 0.310mm |
| Resolution | 2,560 x 1,080 |
| Brightness (Typ.) | 320 cd/m² |
| Contrast Ratio (Original) | 1000:1 |
| (DFC) | Mega |
| Response Time_Typ.(on/off) | 14ms |
| (GTG) | 5ms |
| Viewing Angle (CR≥10) | 178/178 |
| D-Sub | No |
|---|---|
| DVI-D | No |
| HDMI | Yes (ver1.4, 2ea) |
| DisplayPort | Yes (ver1.2) |
| Thunderbolt | No |
| USB Type-C | No |
| Headphone Out | Yes |
| PC Audio In | No |
| IR In / Out | No |
| Google Cast (embed) | No |
| USB Up-stream | No |
| USB Down-stream | No |
| Audio output (watt) | Speaker 7W*2 |
|---|---|
| Audio Tuning | MaxxAudio |
| Type | Adapter |
|---|---|
| Input | 100 ~ 240V |
| Normal On (EPA 6.0) | 43W |
| Normal On (typ.) | 53W |
| Power Save/Sleep Mode (Max) | 0.5W |
| DC Off (Max) | 0.3W |
| H-Frequency (D-sub) | No |
|---|---|
| V-Frequency (D-sub) | No |
| H-Frequency (DVI) | No |
| V-Frequency (DVI) | No |
| H-Frequency (HDMI) | 30 ~ 90KHz |
| V-Frequency (HDMI) | 56 ~ 75Hz |
| H-Frequency (DisplayPort) | 30 ~ 90KHz |
| V-Frequency (DisplayPort) | 56 ~ 75Hz (FreeSync 40 ~ 75Hz) |
| H-Frequency (Thunderbolt) | No |
| V-Frequency (Thunderbolt) | No |
| Picture Mode | Custom, Reader, Photo, CINEMA, Color Weakness, FPS Game 1, FPS Game 2, RTS Game, Custom (Game) |
|---|---|
| Ratio | Wide, Original, CINEMA 1, CINEMA 2, 1 : 1 |
| PIP | No (PIP mode in Screen Split) |
| PBP | Yes |
| DDC/CI | Yes |
| HDCP | Yes |
| Key Lock | Yes |
| Response Time Control | Yes |
| Quick Charge | No |
| FreeSync | Yes (DP 40~75Hz) |
| Game Mode | Yes |
| DAS Mode | Yes |
| Black Stabilizer | Yes |
| Flicker Safe | Yes |
| Smart Energy Saving | Yes |
| Automatic Standby | Yes |
| Reader Mode | Yes (Picture Mode) |
| Six Axis Control | Yes |
| SUPER + Resolution | No |
| Color Calibrated | Yes |
| H/W Calibration (True Color Finder) | No |
| Dual Controller | Yes |
| Screen split2.0 (in OSC) | Yes |
| My Display Preset (in OSC) | Yes |
| OnScreen Control (OSC) | Yes |
| Dual EDID (H/W) | Yes |
| One Click Stand Set-up | No |
| Tilt (Angle) | -5° ~ 20° Degree |
|---|---|
| Swivel (Angle) | No |
| Height (Range) | 120mm |
| Pivot (Angle) | No |
| Set (with Stand) | 829.9 x 252.4 x 428.9 (Down), 829.9 x 252.4 x 548.9 (Up) |
|---|---|
| Set (without Stand) | 829.9 x 49.2 x 379.8 |
| Box | 978 x 207 x 522 |
| Set (with Stand) | 8.0 |
|---|---|
| Set (without Stand) | 6.0 |
| Box | 11.0 |
| Wall Mount size (mm) | 100 x 100 (VESA compatible) |
|---|
| Packing Material | EPS |
|---|---|
| Stacking Type | Vertical |
| Stand Packing Type | Base Detach |
| Box Printing Type | Offset |
| Handle | Hand Hole |
| TCO 6.0 | Yes |
|---|---|
| UL (cUL) | Yes |
| TUV-GS | No |
| TUV-Ergo | No |
| TUV-Type | Yes |
| FCC-B, CE | Yes |
| CCC (for China) | Yes |
| BSMI (for Taiwan) | No |
| EPA 6.0 | Yes |
| Erp | Yes |
| ISO9241-307 | No |
| EPEAT Gold | Yes |
| Medical Certificatioin | No |
| Windows | Yes |
| DisplayPort | Yes |
| Others | No |
| Power Cord | Yes |
|---|---|
| D-Sub | No |
| DVI-D | No |
| HDMI | Yes |
| USB | No |
| DisplayPort | No |
| USB Type-C to Type-C | No |
| PC Audio | No |
| Cable holder | Yes |



