Описание
Crucial Ballistix Sport DDR4 Memory Specs
![]() Sport |
![]() Sport LT |
Sport LT SODIMM |
||
|---|---|---|---|---|
| Module Density | 4-8GB | 4-8GB | 4-16GB | |
| Speeds | Start at 2400 MT/s | Start at 2400 MT/s | Start at 2400 MT/s | |
| Target System | Desktops and gaming rigs | Desktops and gaming rigs | Gaming laptops, all-in-one systems, and mini ITX motherboards (that support SODIMM modules) | |
| Ideal For | Cutting-edge DDR4 platforms | Cutting-edge DDR4 platforms | Mobile systems that need faster memory | |
| Design Elements | Integrated heat spreader and black PCB | Custom heat spreader designs to choose from | Black PCB design with digital camo features | |
| Benefits of all Sport modules | Faster speeds and lower latencies than standard memory modules, easy plug-and-play installation, Intel® XMP profiles* for easy configuration, integrated heat spreaders, limited lifetime warranty | |||
| Videos | Sport DDR4 | Sport LT DDR4 | Sport SODIMM | |
| Product Flyers | Sport DDR4 | Sport LT DDR4 | Sport LT SODIMM | |





