Описание
| Performance Specifications | ||
| Transfer Rates | ||
| Buffer To Host (Serial ATA) | 6 Gb/s (Max) | |
| Physical Specifications | ||
| Formatted Capacity | 1,000,204 MB | |
| Capacity | 1 TB | |
| Interface | SATA 3 Gb/s | |
| User Sectors Per Drive | 1,953,525,169 | |
| Physical Dimensions | ||
| English | ||
| Height | 1.028 Inches | |
| Length | 5.787 Inches | |
| Width | 4.00 Inches | |
| Weight | 1.32 Pounds | |
| Metric | ||
| Height | 26.1 mm | |
| Length | 147 mm | |
| Width | 101.6 mm | |
| Weight | 0.60 kg | |
| Environmental Specifications | ||
| Shock | ||
| Operating Shock (Read) | 30G, 2 ms | |
| Non-operating Shock | 300G, 2 ms | |
| Acoustics | ||
| Idle Mode | 24 dBA (average) | |
| Seek Mode 0 | 33 dBA (average) | |
| Seek Mode 3 | 29 dBA (average) | |
| Temperature (English) | ||
| Operating | 32° F to 140° F | |
| Non-operating | -40° F to 158° F | |
| Temperature (Metric) | ||
| Operating | -0° C to 60° C | |
| Non-operating | -40° C to 70° C | |
| Electrical Specifications | ||
| Current Requirements | ||
| Power Dissipation | ||
| 5.4 Watts | ||
| 5.4 Watts | ||
| 0.40 Watts | ||
| 0.40 Watts | ||



