תיאור
SEAGATE 4TB 3.5" SATA 3 ST4000DM005 Barracuda 7200.14 64MB
| Specifications | |
|---|---|
| Model Number | ST4000DM005 |
| Interface | SATA 6Gb/s |
| Cache | 64MB |
| Capacity | 4TB |
| Areal density (avg) | 625Gb/in2 |
| Guaranteed Sectors | 5,860,533,168 |
| PHYSICAL | |
| Height | 26.1mm (1.028 in) |
| Width | 101.6mm (4.0 in) |
| Length | 146.99mm (5.787 in) |
| Weight (typical) | 626g (1.38 lb) |
| PERFORMANCE | |
| Spin Speed (RPM) | 7200 RPM |
| Average latency | 4.16ms |
| Random read seek time | <8.5ms |
| Random write seek time | <9.5ms |
| RELIABILITY | |
| Annual Failure Rate | <1% |
| POWER | |
| Maximum start current, DC | 2.0 |



